Skip to content

1799 $1 7x6 Stars B-11, BB-161

CPG Values (What is CPG?)

Grade CPG Value
AG3 $960.00
G4 $1,180.00
G6 $1,250.00
VG8 $1,440.00
VG10 $1,560.00
F12 $1,940.00
F15 $2,120.00
VF20 $2,500.00
VF25 $2,750.00
VF30 $3,120.00
VF35 $3,440.00
XF40 $4,000.00
XF45 $4,620.00
AU50 $6,250.00
AU53 $6,880.00
AU55 $8,000.00
AU58 $16,800.00
MS60 $22,200.00
MS61 $26,400.00
MS62 $33,600.00
MS63 $54,000.00
MS64 $90,000.00
MS65 $174,000.00
MS66 $264,000.00
AG3 CAC $1,150.00
G4 CAC $1,380.00
G6 CAC $1,500.00
VG8 CAC $1,720.00
VG10 CAC $1,880.00
F12 CAC $2,320.00
F15 CAC $2,550.00
VF20 CAC $3,250.00
VF25 CAC $3,380.00
VF30 CAC $3,880.00
VF35 CAC $4,120.00
XF40 CAC $6,120.00
XF45 CAC $6,880.00
AU50 CAC $10,200.00
AU53 CAC $11,000.00
AU55 CAC $15,600.00
AU58 CAC $20,800.00
MS60 CAC $27,000.00
MS61 CAC $28,800.00
MS62 CAC $40,800.00
MS63 CAC $66,000.00
MS64 CAC $114,000.00
MS65 CAC $210,000.00
MS66 CAC $360,000.00

Apr Data

59 records found.

Page 1 of 2
Description Grade Auction House Sell Price Sell Date
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF40 PCGS. 40 HA 4,680 06/14/2024
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 PCGS. 45 HA 3,840 05/10/2024
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU55 PCGS. 55 HA 8,100 01/10/2024
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. 53 HA 5,760 12/15/2023
1799 Draped Bust Silver Dollar. BB-161, B-11. Rarity-3. VF-30 (PCGS). 30 Stacks Bowers 3,000 08/18/2023
1799 Draped Bust Silver Dollar. BB-161, B-11. VF Details--Cleaned (PCGS). 0 Stacks Bowers 1,680 08/11/2023
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. 53 HA 9,000 01/12/2023
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 NGC. 45 HA 3,480 01/12/2023
1799 $1 7x6 Stars, B-11, BB-161, R.3, MS62 NGC. 62 HA 28,800 12/15/2022
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 PCGS. 45 HA 3,720 07/15/2022
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF35 PCGS. 35 HA 2,880 07/15/2022
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU58 PCGS. 58 HA 14,400 05/06/2022
1799 Draped Bust Silver Dollar. BB-161, B-11. Rarity-3. VG-10 (NGC). 10 Stacks Bowers 1,680 04/07/2022
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 PCGS. Bowers Die State "IV" (unlisted), with an unusual wedge-shaped die break b 50 HA 5,040 03/21/2022
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 NGC. 45 HA 3,960 02/25/2022
1799 $1 7x6 Stars, B-11, BB-161, R.3, MS63 NGC. 63 HA 33,600 01/14/2022
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 PCGS. 50 HA 6,000 06/18/2021
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU55 NGC. 55 HA 4,920 09/18/2020
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 NGC. 53 HA 4,320 08/03/2020
1799 $1 7x6 Stars, B-11, BB-161, R.3, MS63 NGC. 63 HA 31,200 01/09/2020
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 NGC. 53 HA 4,320 10/17/2019
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF25 NGC. 25 HA 1,800 08/16/2019
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 NGC. 53 HA 4,320 06/06/2019
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF25 PCGS. CAC. 25 HA 2,280 01/09/2019
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF35 NGC. CAC. 35 HA 2,600 01/09/2019
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 PCGS Secure. 45 HA 4,080 11/09/2018
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF20 PCGS. 20 HA 1,560 10/12/2018
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 NGC. 45 HA 3,000 10/12/2018
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 PCGS. 50 HA 5,760 04/25/2018
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF20 PCGS. 20 HA 2,040 04/25/2018
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF25 PCGS. 25 HA 2,040 02/23/2018
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF35 NGC. CAC. 35 HA 2,640 02/23/2018
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF35 PCGS. 35 HA 2,400 01/03/2018
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF30 NGC. 30 HA 1,800 11/03/2017
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU55 NGC. 55 HA 5,405 08/04/2017
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 NGC. 50 HA 4,231 07/09/2017
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. 53 HA 4,818 06/11/2017
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. PCGS Population: (3/1). NGC Census: (1/4). 53 HA 6,462 11/29/2016
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 NGC. 50 HA 4,700 11/02/2016
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF40 NGC. 40 HA 3,290 10/05/2016
1799 $1 7x6 Stars, B-11a, BB-161, R.3, XF45 PCGS. 45 HA 3,290 08/14/2016
1799 $1 7x6 Stars, B-11a, BB-161, R.3, VF35 NGC. CAC. 35 HA 3,055 08/14/2016
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF40 NGC. CAC. 40 HA 5,405 08/14/2016
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF40 PCGS. 40 HA 3,055 06/12/2016
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. 53 HA 4,935 06/12/2016
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF25 NGC. 25 HA 1,880 06/12/2016
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 PCGS. 50 HA 4,935 01/11/2016
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU55 NGC. 55 HA 6,462 01/11/2016
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45+ PCGS. 45 HA 4,230 08/16/2015
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 PCGS. 45 HA 4,114 06/07/2015


NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).
NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.